Errore nel formato dell'e-mail
emailCannotEmpty
emailDoesExist
pwdLetterLimtTip
inconsistentPwd
pwdLetterLimtTip
inconsistentPwd
 
		
		 
             
            
Forged Swing Check Valve
Applicable Standards:               
Gate valve, API602
Steel Valves, ASME B16.34
Face to face ASME B16.10/MFG’S STANDARD
Socket Welded ASME B16.11
Screw Threaded AEME B1.20.1/BS 21
End Flanges ASME B16.5
Butt welding ends ASME B36.10M
Inspection and test API 598
Material: Forged Steel (A105N)
Size Range: 1/2"~2"
Pressure Rating: ASME CL, 150, 300, 600, 900, 1500, 2500
Temperature Range: -196°C~600°C
| Brand | DIDTEK | 
| Structure | Check | 
| Valve Material | Didtek provide cast steel, stainless steel, special alloy, CI, DI etc | 
| Valve Type | Didtek Produce Check Valve | 
| Valve Test | 100% quantity tested before delivery | 
| Valve Guarantee | 18 months after shipments and 12 months after installed | 
| Valve Structure | Flange Forged Swing Check Valve | 
| Valve Delivery | 15 - 30 days | 
| Valve Sample | Sample Available by Didtek Valve | 
| Valve Color | Customer request | 
| Valve Packing | Plywood Case for Check Valve | 
| MOQ | 1 Set | 
| Valve Certificate | API6D/CE/ISO9001/ISO14001 | 
| Place of Origin | Zhejiang, China (Mainland) | 
| Delivery Detail: | Shipped in 15-30 days after payment | 
| Port | Shanghai Or Ningbo | 
| Payment Terms | L/C,D/A,D/P,T/T, Western Union | 
Standard Material Specifications
| NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) | 
| 2 | Piston Disc | A276 410 | A276 304 | A276 304(L) | A276 316(L) | 
| 3 | Gasket | Corrugated SS + graphite | SS + PTFE | ||
| 4 | Bonnet | A105 | A182 F22 | A182 F304 L | A182 F316(L) | 
| 5 | Nameplate | SS | |||
| 6 | Bolt | A193 B7 | A193 B16 | A193 B8M | A193 B8M | 
| 7 | Ball | A182 F304 | A182 F304 | A182 F304 | A182 F304 | 
| Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3CH3OOH etc | ||
| Suitable Temperature | -29 425 | -29 550 | -29 180 | ||
Note: Other materials are available upon request.
Dimensions (mm) and Weights (Kg)
| NPS | Conv. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 
 | |
| Full | 
 | 3/4 | 1/2 | 3/4 | 1 | 1/4 | 1-1/2 | 2 | ||
| L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | ||
| H | 61 | 61 | 65 | 79 | 95 | 103 | 118 | 132 | ||
| Weights | Bolted | 1.4 | 1.2 | 1.5 | 3.1 | 3.9 | 5.6 | 8.9 | 12.5 | |
| Welded | 1.1 | 1.0 | 1.2 | 2.9 | 3.3 | 4.9 | 8.1 | 10.9 | ||